# Partner Integrations

> For the complete documentation index, see [llms.txt](https://docs.redpanda.com/llms.txt). Component-specific: [streaming-full.txt](https://docs.redpanda.com/streaming-full.txt)

---
title: Partner Integrations
latest-operator-version: v26.1.4
# EOL = End-of-Life (support lifecycle status)
page-is-nearing-eol: "false"
page-is-past-eol: "true"
page-eol-date: December 22, 2024
latest-console-tag: v3.7.3
latest-connect-version: 4.93.0
docname: partner-integration
page-component-name: streaming
page-version: "23.3"
page-component-version: "23.3"
page-component-title: Streaming
page-relative-src-path: partner-integration.adoc
page-edit-url: https://github.com/redpanda-data/docs/edit/v/23.3/modules/reference/pages/partner-integration.adoc
description: Learn about Redpanda integrations built and supported by our partners.
page-git-created-date: "2024-03-14"
page-git-modified-date: "2024-03-18"
support-status: past end-of-life
---

<!-- Source: https://docs.redpanda.com/streaming/23.3/reference/partner-integration.md -->

Learn about Redpanda integrations built and supported by our partners.

| Partner | Description | More information |
| --- | --- | --- |
| Bytewax | Bytewax is an open source framework and distributed stream processing engine in Python. | Enriching streaming data with Bytewax and Redpanda |
| ClickHouse | ClickHouse is a high-performance, column-oriented SQL database management system (DBMS) for online analytical processing (OLAP). | Building an OLAP database with ClickHouse and Redpanda |
| Conduktor | Conduktor provides simple, flexible, and powerful tooling for Kafka developers and infrastructure. | Conduktor & Redpanda: Best of breed Kafka experience |
| Decodable | Decodable is a real-time data processing platform powered by Apache Flink and Debezium. | Decodable + Redpanda |
| ElastiFlow | ElastiFlow captures and analyzes flow and SNMP data to provide detailed insights into network performance and security. | Leveraging Redpanda for Enhanced Network Observability: ElastiFlow Integration |
| Materialize | Materialize is a data warehouse purpose-built for operational workloads where an analytical data warehouse would be too slow, and a stream processor would be too complicated. | Ingesting data from Redpanda with Materialize |
| RisingWave | RisingWave is a distributed SQL streaming database that enables simple, efficient, and reliable processing of streaming data. | Ingesting data from Redpanda with Risingwave |
| Timeplus | Timeplus is a stream processor that provides powerful end-to-end capabilities, leveraging the open source streaming engine Proton. | Realizing low latency streaming analytics with Timeplus and Redpanda |
| Tinybird | Tinybird is a data platform for data and engineering teams to solve complex real-time, operational, and user-facing analytics use cases at any scale. | Building a complete IoT backend with Redpanda and Tinybird |
| Quix | Quix is a complete platform for building, deploying, and monitoring stream processing pipelines in Python. | Integrating Redpanda with Quix |

> 📝 **NOTE**
>
> This is not an exhaustive list. To add an integration, [contribute to this page](https://github.com/redpanda-data/docs/edit/main/modules/reference/pages/partner-integration.adoc).