---
title: Partner Integrations
latest-operator-version: v2.2.0-24.2.2
# EOL = End-of-Life (support lifecycle status)
page-is-nearing-eol: "false"
page-is-past-eol: "true"
page-eol-date: July 31, 2025
latest-console-tag: v3.14.0
latest-connect-version: 4.118.0
docname: partner-integration
page-component-name: streaming
page-version: "24.2"
page-component-version: "24.2"
page-component-title: Streaming
page-relative-src-path: partner-integration.adoc
page-edit-url: https://github.com/redpanda-data/docs/edit/v/24.2/modules/get-started/pages/partner-integration.adoc
description: Learn about Redpanda integrations built and supported by our partners.
page-git-created-date: "2024-05-21"
page-git-modified-date: "2024-10-11"
page-generated-content: none
support-status: past end-of-life
---

# Partner Integrations

> For the complete documentation index, see [llms.txt](https://docs.redpanda.com/llms.txt). Component-specific: [streaming-full.txt](https://docs.redpanda.com/streaming-full.txt)

<!-- Source: https://docs.redpanda.com/streaming/24.2/get-started/partner-integration.md -->

Learn about Redpanda integrations built and supported by our partners.

| **Partner** | **Description** | **More information** |
| --- | --- | --- |
| [Aklivity Zilla](https://www.aklivity.io/) | Zilla is a multi-protocol proxy that abstracts Redpanda for non-native clients, such as browsers and IoT devices, by exposing Redpanda topics using user-defined REST, Server-Sent Events (SSE), MQTT, or gRPC API entry points. | [Modern Eventing with CQRS, Redpanda and Zilla](https://www.aklivity.io/post/modern-eventing-with-cqrs-redpanda-and-zilla) |
| [Bytewax](https://bytewax.io/) | Bytewax is an open source framework and distributed stream processing engine in Python. | [Enriching streaming data with Bytewax and Redpanda](https://bytewax.io/guides/enriching-streaming-data) |
| [ClickHouse](https://clickhouse.com/) | ClickHouse is a high-performance, column-oriented SQL database management system (DBMS) for online analytical processing (OLAP). | [Building an OLAP database with ClickHouse and Redpanda](https://redpanda.com/blog/real-time-olap-database-clickhouse-redpanda) |
| [Conduktor](https://www.conduktor.io/) | Conduktor provides simple, flexible, and powerful tooling for Kafka developers and infrastructure. | [Conduktor & Redpanda: Best of breed Kafka experience](https://www.conduktor.io/blog/conduktor-redpanda-best-breed-kafka-experience/) |
| [Decodable](https://www.decodable.co/) | Decodable is a real-time data processing platform powered by Apache Flink and Debezium. | [Decodable + Redpanda](https://www.decodable.co/connectors/redpanda) |
| [ElastiFlow](https://elastiflow.com/) | ElastiFlow captures and analyzes flow and SNMP data to provide detailed insights into network performance and security. | [Leveraging Redpanda for Enhanced Network Observability: ElastiFlow Integration](https://elastiflow.com/blog/posts/leveraging-redpanda-for-enhanced-network-observability-elastiflow) |
| [Materialize](https://materialize.com/) | Materialize is a data warehouse purpose-built for operational workloads where an analytical data warehouse would be too slow, and a stream processor would be too complicated. | [Ingesting data from Redpanda with Materialize](https://materialize.com/docs/ingest-data/redpanda/) |
| [PeerDB](https://peerdb.io/) | PeerDB provides a fast, simple, and cost-effective way to replicate data from Postgres to data warehouses, queues and storage. | [Quickstart guide](https://docs.peerdb.io/connect/kafka) |
| [RisingWave](https://risingwave.com/) | RisingWave is a distributed SQL streaming database that enables simple, efficient, and reliable processing of streaming data. | [Ingesting data from Redpanda with Risingwave](https://docs.risingwave.com/docs/current/ingest-from-redpanda/) |
| [Timeplus](https://www.timeplus.com/) | Timeplus is a stream processor that provides powerful end-to-end capabilities, leveraging the open source streaming engine Proton. | [Realizing low latency streaming analytics with Timeplus and Redpanda](https://redpanda.com/blog/low-latency-streaming-analytics-timeplus-redpanda) |
| [Tinybird](https://www.tinybird.co/) | Tinybird is a data platform for data and engineering teams to solve complex real-time, operational, and user-facing analytics use cases at any scale. | [Building a complete IoT backend with Redpanda and Tinybird](https://www.tinybird.co/live-coding-sessions/end-to-end-iot-with-redpanda) |
| [Quix](https://quix.io/) | Quix is a complete platform for building, deploying, and monitoring stream processing pipelines in Python. | [Integrating Redpanda with Quix](https://quix.io/docs/integrations/brokers/redpanda.html) |
| [Yugabyte](https://www.yugabyte.com/) | YugabyteDB is an open-source, distributed SQL database that combines the capabilities of relational databases with the scalability of NoSQL systems. | [How to Integrate Yugabyte CDC Connector with Redpanda](https://www.yugabyte.com/blog/integrate-redpanda/) |

> 📝 **NOTE**
>
> This is not an exhaustive list. To add an integration, [contribute to this page](https://github.com/redpanda-data/docs/edit/main/modules/get-started/pages/partner-integration.adoc).